Triumph Motorcycles Philippines has launched the refreshed 2027 versions of its 660cc triple platform: the Daytona 660, Trident 660, and Tiger Sport 660. All three share a revised 660cc inline-three engine, updated electronics with a six-axis IMU, and new styling. Prices range from P549,000 to P588,000.
What’s new across the 660 triple range
-
Engine: Revised cylinder head with larger exhaust valves, higher-lift cams, three throttle bodies (up from one), bigger airbox, and reworked intake/exhaust. Output jumps to 94 hp (+14 hp) and 68 Nm (+4 Nm), with redline raised 20% to 12,650 rpm.
-
Electronics: Six-axis IMU now enables cornering-optimized ABS and traction control; new Sport mode added to existing Road and Rain modes. Quickshifter and one-touch cruise control are standard.
-
Chassis/ride: Revised frame and new Showa rear suspension unit on the Trident; chassis refinements across the range for improved ride quality.
2027 Triumph Trident 660: P549,000

-
Predecessor: 80 hp, 64 Nm, single throttle body, no IMU, no cornering ABS/TC, no standard quickshifter, no Sport mode.
-
2027 updates: 94 hp, 68 Nm, three throttle bodies, revised head/cams/intake/exhaust, six-axis IMU with cornering ABS/TC, Sport mode, quickshifter standard, new bodywork and tank shape, revised frame, new Showa rear shock, new colors. Price up P25,000 to P549,000.
2027 Triumph Tiger Sport 660: P588,000

-
Predecessor: 80 hp, 64 Nm, 17.2L fuel tank, no IMU, no cornering ABS/TC, no standard quickshifter, no Sport mode.
-
2027 updates: 94 hp, 68 Nm, three throttle bodies, revised head/cams/intake/exhaust, six-axis IMU with cornering ABS/TC, Sport mode, quickshifter standard, larger 18.6L fuel tank (+1.4L), updated radiator cowls and bodywork, new colors, revised frame and Showa rear suspension. Price up P20,000 to P588,000.
2027 Triumph Daytona 660: P578,000

-
Predecessor (2026 PH): 94 hp, 68 Nm, non-adjustable Showa front forks, Michelin Power 6 tires, quickshifter optional, no IMU-based cornering ABS/TC, no Sport mode.
-
2027 updates: Fully adjustable 41 mm Showa SFF-BP front forks (compression and rebound damping), Metzeler Sportec M9 RR tires standard, quickshifter (Triumph Shift Assist) now standard, six-axis IMU with cornering ABS/TC, new Sport mode, new colors and graphics, new aluminum brake pedal. Price up P20,000 to P578,000.
| Specification | Triumph Trident 660 (2027) | Triumph Tiger Sport 660 (2027) | Triumph Daytona 660 (2027) |
|---|---|---|---|
| Engine | 660cc liquid-cooled, 12-valve, DOHC inline 3-cylinder, 240° firing order | 660cc liquid-cooled, 12-valve, DOHC inline 3-cylinder, 240° firing order | 660cc liquid-cooled, 12-valve, DOHC inline 3-cylinder, 240° firing order |
| Power | 94 hp (70 kW) @ 11,250 rpm | 94 hp (70 kW) @ 11,250 rpm | 94 hp (70 kW) @ 11,250 rpm |
| Torque | 68 Nm @ 9,000 rpm | 68 Nm @ 9,000 rpm | 69 Nm @ 8,250 rpm |
| Compression Ratio | 11.95:1 | 11.95:1 | 12.05:1 |
| Fuel System | Multipoint EFI, electronic throttle, three throttle bodies (40 mm) | Multipoint EFI, electronic throttle, three throttle bodies (40 mm) | Multipoint EFI, electronic throttle, three throttle bodies (40 mm) |
| Emission Standard | Euro 5+ | Euro 5+ | Euro 5+ |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual |
| Clutch | Wet multi-plate slip-and-assist | Wet multi-plate slip-and-assist | Wet multi-plate slip-and-assist |
| Final Drive | X-ring chain | X-ring chain | X-ring chain |
| Ride Modes | Road, Rain, Sport | Road, Rain, Sport | Road, Rain, Sport |
| Traction Control | Cornering-optimized TC (6-axis IMU) | Cornering-optimized TC (6-axis IMU) | Cornering-optimized TC (6-axis IMU) |
| ABS | Cornering-optimized ABS (6-axis IMU) | Cornering-optimized ABS (6-axis IMU) | Cornering-optimized ABS (6-axis IMU) |
| Front Suspension | Showa 41mm SFF-BP USD, non-adjustable, 120mm travel | Showa 41mm SFF-BP USD, non-adjustable, 150mm travel | Showa 41mm SFF-BP USD, fully adjustable, 120mm travel |
| Rear Suspension | Showa monoshock, preload/rebound adjustable, 130mm travel | Showa monoshock, preload/rebound adjustable, 150mm travel | Showa monoshock, preload adjustable, 130mm travel |
| Suspension Travel | 120mm front / 130mm rear | 150mm front / 150mm rear | 120mm front / 130mm rear |
| Front Brake | Twin 310mm discs, radial 4-piston Nissin calipers | Twin 310mm discs, radial 4-piston Nissin calipers | Twin 310mm discs, radial 4-piston Nissin calipers |
| Rear Brake | Single 220mm disc, single-piston Nissin | Single 220mm disc, single-piston Nissin | Single 220mm disc, single-piston Nissin |
| Front Tire | 120/70 R17 | 120/70 R17 | 120/70 ZR17 |
| Rear Tire | 180/55 R17 | 180/55 R17 | 180/55 ZR17 |
| Front Wheel | 17 x 3.5 in cast aluminum (5-spoke) | 17 x 3.5 in cast aluminum (5-spoke) | 17 x 3.5 in cast aluminum (5-spoke) |
| Rear Wheel | 17 x 5.5 in cast aluminum (5-spoke) | 17 x 5.5 in cast aluminum (5-spoke) | 17 x 5.5 in cast aluminum (5-spoke) |
| Wheelbase | 1,415mm | 1,430mm | 1,410mm |
| Seat Height | 810mm | 810mm | 820mm |
| Ground Clearance | 140mm | 165mm | 135mm |
| Fuel Tank Capacity | 15.5 liters | 18.6 liters | 13.5 liters |
| Wet Weight | 205 kg (ready to ride) | 210 kg (ready to ride) | 206 kg (ready to ride) |
| Dry Weight | 189 kg | 194 kg | 190 kg |
| Maximum Speed | Approx. 220 km/h | Approx. 220 km/h | Approx. 225 km/h |
| Fuel Consumption | Approx. 4.4L/100km | Approx. 4.3L/100km | Approx. 4.5L/100km |
| Display | 5-inch full-color TFT | 5-inch full-color TFT | 5-inch full-color TFT |
| Lighting | Full LED | Full LED | Full LED |
| USB | USB-C charging port | USB-C charging port | USB-C charging port |
| Other Standard Features | Triumph Shift Assist Pro (quickshifter up/down), cruise control, 6-axis IMU, revised frame, new bodywork | Triumph Shift Assist Pro (quickshifter up/down), cruise control, 6-axis IMU, revised frame, updated radiator cowls/bodywork, larger fuel tank | Triumph Shift Assist Pro (quickshifter up/down), cruise control, 6-axis IMU, fully adjustable Showa front forks, Metzeler Sportec M9 RR tires, new aluminum brake pedal |
| Colors (PH 2027) | Stone Grey, Snowdonia White, Cosmic Yellow | Silver Ice, Pure White, Interstellar Blue | Sapphire Black, Cosmic Yellow, Aluminum Silver |
| Philippine Pricing (2027) | P549,000 | P588,000 | P578,000 |
0 Comments
Leave a Reply