The underbone motorcycle is a sought-after option for motorcycle enthusiasts in the Philippines, offering a perfect blend of sportiness and practicality. Whether tackling the racetrack or conquering the urban streets of the city, it provides a versatile and thrilling riding experience. Furthermore, its reputation for easy upgradability makes it a favored choice among riders, who can personalize and enhance their bikes with a wide range of aftermarket parts and accessories. Here is the specification comparison of the most popular underbone motorcycle in the Philippines the Yamaha Sniper 155, Suzuki Raider 150 Carb / FI and the Honda Supra GTR 150.
Model | Yamaha Sniper 155 / R | Suzuki Raider 150 Carb | Suzuki Raider 150 FI | Honda Supra GTR 150 |
Engine | 155 cc Single-Cylinder, 4-Stroke, 4-Valve, Liquid-Cooled, SOHC Engine | 147.3 cc Single-Cylinder 4-Stroke Oil-Cooled 4-VALVE, DOHC (TWINCAM) | 150 cc FI Single-Cylinder 4-Stroke Oil-Cooled 4-VALVE, DOHC (TWINCAM) | 150 cc 4-Stroke, 4 Valves, DOHC, Liquid-Cooled w/ Auto Fan |
Max Power | 17.8 hp at 9500 rpm | 15.4 hp at 10,000 rpm | 18.2 hp at 10,000 rpm | 15 hp at 9,000 rpm |
Max Torque | 14.4 Nm at 8000 rpm | 12.4Nm at 8,500 rpm | 13.8 Nm at 8500 rpm | 13.6 Nm at 6,700 rpm |
Transmission | Manual 6-Speed w/ Clutch Assist | Manual 6-Speed | Manual 6-Speed | Manual 6-Speed Constant Mesh |
Fuel Tank Capacity | 5.4 Liters | 4.2 Liters | 4 Liters | 4.5 Liters |
Fuel Consumption | 40 Km/L | 45 Km/L | 50 Km/L | 42 Km/L |
Seat Height | 795 mm | 764 mm | 765 mm | 786 mm |
Weight | 121 kg | 107 kg | 109 kg | 121 kg |
Wheelbase | 1290 mm | 1280 mm | 1280 mm | 1276 mm |
Wheels | Front: 90/80 R17 Rear: 120/70 R17 | Front:70/90 R17 Rear: 80/90 R17 | Front: 70/90 R17 Rear: 80/90 R17 | Front 90/80 R17 Rear: 120/70 R17 |
Brakes | Front and Rear Disc Brakes | Front and Rear Disc Brakes | Front and Rear Disc Brakes | Front and Rear Disc Brakes |
ABS / Non-ABS | N/A | N/A | N/A | Single-Channel ABS |
Other Features | Slipper Clutch | N/A | N/A | Bank Angle Sensor |
Price | PHP 123,900 – 129,900 | Php 105,400 | PHP 118,400 | PHP 106,900 |
What do you guys think of these specifications? Which motorcycle do you prefer? Let us know in the comment section.