Are you looking for a new motorcycle to buy this year? Do you want to know how much Honda motorcycles cost in the Philippines? If you answered yes to any of these questions, then read further.
Today, we will give you the latest price list of Honda motorcycles in the Philippines for 2023. We have categorized it into different types of Honda motorcycles, such as scooters, sport bikes, cruisers, and more.
Honda Motorcycles Price List for 2023
Category | Model | Price |
---|---|---|
Scooter | DIO | ₱62,400 |
Scooter | BeAT | ₱70,900 – ₱73,900 |
Scooter | Genio | ₱72,900 |
Scooter | Click 125i | ₱80,900 |
Scooter | Click 160 | ₱122,900 |
Scooter | PCX160 | ₱133,900 – ₱151,900 |
Scooter | Airblade160 | ₱125,900 |
Scooter | ADV160 | ₱164,900 |
Scooter | X-ADV | ₱839,000 |
Sport Bike | CBR150R | ₱183,900 |
Sport Bike | CB500F | ₱379,000 |
Sport Bike | CB1000R | ₱865,000 |
Sport Bike | CBR500R | ₱389,000 |
Sport Bike | CB650R | ₱519,000 |
Sport Bike | CBR650R | ₱549,000 |
Sport Bike | CBR1000RR | ₱1.6 Million |
Sport Bike | CL500 | ₱409,000 |
Cruiser | Rebel | ₱399,000 |
Cruiser | Rebel 1100 | ₱650,000 |
Off Road | XR150L | ₱96,900 |
Off Road | CRF150L | ₱147,900 |
Off Road | CRF300L | ₱269,900 |
Off Road | CRF300 Rally | ₱309,900 |
Off Road | CRF250RX | ₱469,000 |
Touring | Gold Wing | ₱2 Million |
Street | TMX125 Alpha | ₱56,900 |
Street | TMX Supremo | ₱78,900 |
Moped / Underbone | Wave RSX (Disc) | ₱64,900 |
Moped / Underbone | Wave RSX (Drum) | ₱62,900 |
Moped / Underbone | XRM125 DS | ₱71,900 |
Moped / Underbone | XRM125 DSX | ₱74,900 |
Moped / Underbone | XRM125 DSX SE | ₱74,400 |
Moped / Underbone | XRM125 Motard | ₱76,900 |
Moped / Underbone | RS125 Fi | ₱75,900 |
Moped / Underbone | Supra GTR 150 | ₱106,900 |
Adventure Touring | CB150X | ₱173,900 |
Adventure Touring | CB500X | ₱399,000 |
Adventure Touring | XL750 Transalp | ₱598,000 |
Adventure Touring | CRF1100L Africa Twin Adventure Sports | ₱1.17 Million |
Adventure Touring | CRF1100L Africa Twin | ₱950,000 |
FAQs
Here are some frequently asked questions about Honda motorcycles and their prices in the Philippines:
Q: What is the cheapest Honda motorcycle in the Philippines?
A: The cheapest Honda motorcycle in the Philippines is the Honda DIO, which costs ₱62,400.
Q: What is the most expensive Honda motorcycle in the Philippines?
A: Currently, the most expensive Honda motorcycle in the Philippines is the Honda Gold Wing, which costs ₱2 Million.
Q: What is the best-selling Honda motorcycle in the Philippines?
A: The best-selling Honda motorcycle in the Philippines is the Honda Click 125i, which sold over 100,000 units in 2022.
Q: What are the new Honda motorcycle models for 2023?
A: The new Honda motorcycle models for 2023 are the Honda Rebel 1100, the Honda CL500, and the Honda CRF300L and CRF300 Rally.
Q: How can I get a discount on a Honda motorcycle?
A: You can get a discount on a Honda motorcycle by availing of their promos and discounts, which are regularly updated on their website and social media pages. You can also negotiate with their dealers or online platforms for a lower price or better terms.
We hope this list has helped you learn more about Honda motorcycles and their prices in the Philippines. If you have any questions or feedback, feel free to leave a comment below. And if you want to read more articles like this, you can check out our other posts. Thank you for reading and happy riding! 🏍️
- Yamaha Motorcycle Price List in the Philippines 2023 177
- Kawasaki Motorcycle Price List in the Philippines 2023 68
- Honda Motorcycle Price List in the Philippines 2023 228
- KTM Motorcycle Price List Philippines 2023 23
- Triumph Big Bikes Price List Philippines 2023
- Ducati Motorcycle Big Bikes Price List Philippines 2023 13