Sunra Hawk vs Yadea EPOC
A full spec-by-spec comparison of Sunra Hawk vs Yadea EPOC — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification |
Sunra Hawk
Sunra
|
Yadea EPOC
Yadea
|
|---|---|---|
| E-Bikes Full Specification | ||
| Type | Electric scooter | Electric scooter |
| Top Speed | 45 km/h | 50 km/h |
| Battery Capacity | 20 Ah | 38 Ah |
| Battery Type | Lithium-ion | Graphene lead acid |
| Voltage | 72 V | 72 V |
| Range | Up to 65 km claimed | Up to 100 km claimed |
| Motor | 1,800 W | 3.2 kW peak |
Keep comparing
Add another model to this matchup — line up to four side by side.