Sunra Future vs Yadea EPOC
A full spec-by-spec comparison of Sunra Future vs Yadea EPOC — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification |
Sunra Future
Sunra
₱129,900
|
Yadea EPOC
Yadea
|
|---|---|---|
| E-Bikes Full Specification | ||
| Type | Electric scooter | Electric scooter |
| Tech Features | CBS and traction control | — |
| Top Speed | 80 km/h | 50 km/h |
| Battery Capacity | 39 Ah | 38 Ah |
| Battery Type | Lithium iron phosphate | Graphene lead acid |
| Voltage | 72 V | 72 V |
| Range | Up to 110 km at 40 km/h | Up to 100 km claimed |
| Motor | 3,000 W | 3.2 kW peak |
Keep comparing
Add another model to this matchup — line up to four side by side.