Sunra Dream6 vs Yadea EPOC
A full spec-by-spec comparison of Sunra Dream6 vs Yadea EPOC — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification |
Sunra Dream6
Sunra
₱69,900
|
Yadea EPOC
Yadea
|
|---|---|---|
| E-Bikes Full Specification | ||
| Type | Electric scooter | Electric scooter |
| Tech Features | CBS and traction control | — |
| Top Speed | 60 km/h | 50 km/h |
| Battery Capacity | 38 Ah | 38 Ah |
| Battery Type | Graphene | Graphene lead acid |
| Voltage | 72 V | 72 V |
| Range | Up to 110 km at 40 km/h | Up to 100 km claimed |
| Motor | 1,500 W | 3.2 kW peak |
Keep comparing
Add another model to this matchup — line up to four side by side.