Kawasaki Dominar 400 UG V2 2023 / BS6 vs ZXMOTO 500RR
A full spec-by-spec comparison of Kawasaki Dominar 400 UG V2 2023 / BS6 vs ZXMOTO 500RR — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification |
Kawasaki Dominar 400 UG V2 2023 / BS6
Kawasaki
₱208,900
|
ZXMOTO 500RR
ZXMOTO
|
|---|---|---|
| Full Specification | ||
| Type | Sports Touring | Supersport motorcycle |
| Engine | liquid-cooled single-cylinder | Liquid-cooled inline-four |
| Max Power | 40 HP @ 8,500 rpm | 62 kW at 13,500 rpm |
| Max Torque | 35 Nm @ 6,500 rpm | 46 Nm at 11,500 rpm |
| Displacement | 373.33cc | 470 cc |
| Fuel Tank Capacity | 13 LIters | 15 L |
| Transmission | 6-speed with slipper clutch | 6-speed |
| Price | PHP 208,900 | — |
| Tech Features | — | Bosch EFI and wet multiplate slipper clutch |
Keep comparing
Add another model to this matchup — line up to four side by side.