Kawasaki Dominar 400 UG V2 2023 / BS6 vs ZXMOTO 500F
A full spec-by-spec comparison of Kawasaki Dominar 400 UG V2 2023 / BS6 vs ZXMOTO 500F — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification |
Kawasaki Dominar 400 UG V2 2023 / BS6
Kawasaki
₱208,900
|
ZXMOTO 500F
ZXMOTO
|
|---|---|---|
| Full Specification | ||
| Type | Sports Touring | Retro naked motorcycle |
| Engine | liquid-cooled single-cylinder | Liquid-cooled inline-four |
| Max Power | 40 HP @ 8,500 rpm | 54 kW at 11,000 rpm |
| Max Torque | 35 Nm @ 6,500 rpm | 48 Nm at 9,500 rpm |
| Displacement | 373.33cc | 470 cc |
| Fuel Tank Capacity | 13 LIters | 15.5 L |
| Transmission | 6-speed with slipper clutch | 6-speed |
| Price | PHP 208,900 | — |
| Tech Features | — | Round headlamp and Bosch EFI |
Keep comparing
Add another model to this matchup — line up to four side by side.