Kawasaki Dominar 400 UG V2 2023 / BS6 vs Suzuki Burgman 15
A full spec-by-spec comparison of Kawasaki Dominar 400 UG V2 2023 / BS6 vs Suzuki Burgman 15 — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification |
Kawasaki Dominar 400 UG V2 2023 / BS6
Kawasaki
₱208,900
|
Suzuki Burgman 15
Suzuki
₱165,000
|
|---|---|---|
| Full Specification | ||
| Type | Sports Touring | Scooter |
| Engine | liquid-cooled single-cylinder | 149cc, single-cylinder, liquid-cooled, fuel-injected |
| Max Power | 40 HP @ 8,500 rpm | 14.2 hp |
| Max Torque | 35 Nm @ 6,500 rpm | 14.2 Nm |
| Displacement | 373.33cc | — |
| Fuel Tank Capacity | 13 LIters | 8 liters |
| Transmission | 6-speed with slipper clutch | CVT |
| Price | PHP 208,900 | 165,000 |
| Tech Features | — | TFT display, Intelligent key, USB-C charging port, top-box base mount |
| Front Suspension | — | Telescopic fork |
| Front Brake | — | Disc brake with dual-channel ABS |
| Rear Brake | — | Disc brake with dual-channel ABS |
| Rear Suspension | — | Twin rear shocks with sub-tank |
| Seat Height | — | 780 mm |
| Weight | — | 112 kg |
| Color | — | White, Black |
| Tires | — | 110/80-14 front, 130/70-14 rear |
| Range | — | ~348 kilometers |
Keep comparing
Add another model to this matchup — line up to four side by side.