Honda CLICK 160 vs QJ Motor SRT800SX
A full spec-by-spec comparison of Honda CLICK 160 vs QJ Motor SRT800SX — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification |
Honda CLICK 160
Honda
₱122,900
|
QJ Motor SRT800SX
QJ Motor
₱578,000
|
|---|---|---|
| Full Specification | ||
| Type | Scooter | Adventure Tourer |
| Tech Features | All LED Lighting System, New Headlight and Taillight Design, Sporty Muffler Design, 3D Emblem, Colored Cast Wheel, Full Digital Panel Meter, Smart Key System with Anti-Theft Alarm, USB Charger, Idling Stop System, Combined Brake System, Enhanced Smart Architecture Frame | ABS Dual Channel Screen type 7" TFT Panel Ignition System EFI LED Lights USB port |
| Engine | 4-Stroke, 4-Valve, SOHC, Liquid Cooled, eSP+ | Liquid-Cooled, DOHC 2-Cylinder, 8 Valves |
| Max Power | 15 hp | 68 kW @ 9,000 rpm |
| Max Torque | 13.8 Nm | 77 N.m @ 8,000 rpm |
| Displacement | 157 cc | 800cc |
| Front Brake | Hydraulic Disc | 320 mm Dual Hydr.Disc BREMBO |
| Rear Brake | Mechanical Leading Trailing | 260 mm Hydr. Disc BREMBO |
| Fuel Tank Capacity | 5.5 L | Gasoline 24.5 L |
| Seat Height | 778 mm | 835 mm |
| Transmission | CVT | 6 Speed Manual |
| Dimension | 1,929 x 678 x 1,062 (mm) | 2260 x 950 x 1405 |
| Weight | 116 kg | 263 kg |
| Price | PHP 122,900 | PHP 578,000 |
| Tires | Front 100/80-14 M/C 48P (Tubeless) / Rear 120/70-14 M/C 61P (Tubeless) | 110/80 - 17 Tubeless MAXXIS 150/70 - 17 Tubeless MAXXIS |
| Front Suspension | — | Telescopic coil spring oil damped |
| Rear Suspension | — | Telescopic coil spring oil damped |
| Wheelbase | — | 1540 mm |
Keep comparing
Add another model to this matchup — line up to four side by side.