Honda CLICK 160 vs Monarch Tempest 250
A full spec-by-spec comparison of Honda CLICK 160 vs Monarch Tempest 250 — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification |
Honda CLICK 160
Honda
₱122,900
|
Monarch Tempest 250
Monarch
₱135,000
|
|---|---|---|
| Full Specification | ||
| Type | Scooter | Sport |
| Tech Features | All LED Lighting System, New Headlight and Taillight Design, Sporty Muffler Design, 3D Emblem, Colored Cast Wheel, Full Digital Panel Meter, Smart Key System with Anti-Theft Alarm, USB Charger, Idling Stop System, Combined Brake System, Enhanced Smart Architecture Frame | — |
| Engine | 4-Stroke, 4-Valve, SOHC, Liquid Cooled, eSP+ | Single Cylinder, 4-Stroke, Air Cooled |
| Max Power | 15 hp | 20 hp |
| Max Torque | 13.8 Nm | 19 Nm |
| Displacement | 157 cc | 250 cc |
| Front Brake | Hydraulic Disc | Disc |
| Rear Brake | Mechanical Leading Trailing | Drum |
| Fuel Tank Capacity | 5.5 L | 14 L |
| Seat Height | 778 mm | 800 mm |
| Transmission | CVT | Manual |
| Dimension | 1,929 x 678 x 1,062 (mm) | 1986 mm x 822 mm x 1049 mm |
| Weight | 116 kg | 143 kg |
| Price | PHP 122,900 | — |
| Tires | Front 100/80-14 M/C 48P (Tubeless) / Rear 120/70-14 M/C 61P (Tubeless) | Front 100/80 R17, Rear 120/80 R17 |
| Front Suspension | — | Inverted Shock |
| Rear Suspension | — | Monoshock |
| Wheelbase | — | 1370 mm |
Keep comparing
Add another model to this matchup — line up to four side by side.