Honda Beat Premium (ISS/CBS) vs Honda CLICK 160
A full spec-by-spec comparison of Honda Beat Premium (ISS/CBS) vs Honda CLICK 160 — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Honda Beat Premium (ISS/CBS) ₱70,400 |
Honda CLICK 160
Honda
₱122,900
|
|---|---|---|
| Full Specification | ||
| Type | — | Scooter |
| Tech Features | — | All LED Lighting System, New Headlight and Taillight Design, Sporty Muffler Design, 3D Emblem, Colored Cast Wheel, Full Digital Panel Meter, Smart Key System with Anti-Theft Alarm, USB Charger, Idling Stop System, Combined Brake System, Enhanced Smart Architecture Frame |
| Engine | — | 4-Stroke, 4-Valve, SOHC, Liquid Cooled, eSP+ |
| Max Power | — | 15 hp |
| Max Torque | — | 13.8 Nm |
| Displacement | — | 157 cc |
| Front Brake | — | Hydraulic Disc |
| Rear Brake | — | Mechanical Leading Trailing |
| Fuel Tank Capacity | — | 5.5 L |
| Seat Height | — | 778 mm |
| Transmission | — | CVT |
| Dimension | — | 1,929 x 678 x 1,062 (mm) |
| Weight | — | 116 kg |
| Price | — | PHP 122,900 |
| Tires | — | Front 100/80-14 M/C 48P (Tubeless) / Rear 120/70-14 M/C 61P (Tubeless) |
Keep comparing
Add another model to this matchup — line up to four side by side.