Honda AirBlade 160 vs Kawasaki Dominar 400 UG V2 2023 / BS6
A full spec-by-spec comparison of Honda AirBlade 160 vs Kawasaki Dominar 400 UG V2 2023 / BS6 — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification |
Honda AirBlade 160
₱119,900
|
Kawasaki Dominar 400 UG V2 2023 / BS6
Kawasaki
₱208,900
|
|---|---|---|
| Full Specification | ||
| Type | Scooter | Sports Touring |
| Engine | Single cylinder, 4-stroke, liquid-cooled, SOHC | liquid-cooled single-cylinder |
| Max Power | 15.02 hp at 8,000 rpm | 40 HP @ 8,500 rpm |
| Max Torque | 14.6 Nm at 6,500 rpm | 35 Nm @ 6,500 rpm |
| Displacement | 157cc | 373.33cc |
| Front Brake | Disc with ABS | — |
| Rear Brake | Drum | — |
| Fuel Tank Capacity | 4.4 L | 13 LIters |
| Seat Height | 775 mm | — |
| Transmission | CVT | 6-speed with slipper clutch |
| Dimension | Length 1,890 mm Width 686 mm Height 1,116 mm | — |
| Weight | Kerb Weight 113 kg | — |
| Wheelbase | 1,286 mm | — |
| Price | PHP 119,900 | PHP 208,900 |
| Color | [Matte Dim Gray Metallic] [Pearl Dark Ash Blue 2] [Candy Luster Red] | — |
| Tires | Front 100/80-14MC 48P (tubeless) Rear 90/80-14MC 43P (tubeless) | — |
Keep comparing
Add another model to this matchup — line up to four side by side.