Chetak C3505 vs Honda Winner X
A full spec-by-spec comparison of Chetak C3505 vs Honda Winner X — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Chetak C3505 Chetak ₱125,900 |
Honda Winner X
Honda
₱123,900
|
|---|---|---|
| Full Specification | ||
| Type | Electric Scooter | Scooter |
| Tech Features | Electric, Automatic, Pass Switch, Display Screen, Adjustable Headlights, Central Locking, Accessory Outlet, Navigator, Indicator Light | — |
| Engine | Electric | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Liquid Cooled Engine |
| Max Power | 108 Km | 15.4 hp |
| Max Torque | Not specified | 13.5 Nm |
| Displacement | 3.5 kwh | 149 cc |
| Frame | Automatic | — |
| Front Suspension | Hydraulic Shock Absorber | Telescopic |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Rear Suspension | Hydraulic Shock Absorber | Single Cylindrical Suspension |
| Fuel Tank Capacity | 3.5 kwh | 4.5 L |
| Seat Height | 168 mm | 795 mm |
| Transmission | Automatic | Manual |
| Dimension | 1914 mm, 125 mm, 75 mm | 2019 mm x 725 mm x 1104 mm |
| Weight | 125 kg | 122 kg |
| Wheelbase | 1355 mm | 1278 mm |
| Battery Capacity | 26Ah | 5 Ah |
| Battery Type | graphene | 12 V |
| Battery Weight | 26 Ah | — |
| Color | Not specified | — |
| Tires | Not specified, Not specified | Front 90/80 R17, Rear 120/70 R17 |
| Top Speed | 63 kmph | — |
| Range | 108 Km | — |
Keep comparing
Add another model to this matchup — line up to four side by side.