According to MDPPA sales of motorcycles were up by 16.7% during the Q1 of 2023, and 60% of the sales are dominated by automatic scooters. In this comparison, we compare these 4 scooters, which some of you will be interested in owning or just curious about how the newly released Bristol ADX 160 compares to its competitors.
Model | Yamaha Nmax 155 | Honda PCX 160 | Honda ADV 160 | Bristol ADX 160 |
Engine | 155cc Single-Cylinder 4-stroke, Liquid-cooled, SOHC, 4-valves | 157cc Single-Cylinder 4-Stroke, Liquid-Cooled, 4-Valve, SOHC, eSP+ Engine | 157cc Single-Cylinder 4-Stroke, Liquid-Cooled, 4-Valve, SOHC, eSP+ Engine | 155cc Single Cylinder, Liquid-cooled, 4 Stroke |
Max Power | 15.1 Hp at 8000 rpm | 15.8 Hp at 8500 rpm | 15.8 Hp at 8500 rpm | 13 Hp at 8500 rpm |
Max Torque | 14 Nm at 6500 rpm | 14.7 Nm at 8500 rpm | 14.7 Nm at 8500 rpm | 14 Nm at 5500 rpm |
Transmission | V-Belt Automatic | V-Belt Automatic | V-Belt Automatic | V-Belt Automatic |
Fuel Tank Capacity | 7.1 Liters | 8 Liters | 8.1 Liters | 11 Liters |
Fuel Consumption | 43.4 Km/L | 45.1 Km/L | 45.1 Km/L | 43 Km/L |
Seat Height | 765 mm | 764 mm | 780 mm | 790 mm |
Weight | 131 kg | 131 kg | 133 kg | 151 kg |
Wheelbase | 1340 mm | 1313 mm | 1324 mm | 1330 mm |
Wheels | Front: 110/70 R13 Rear: 130/70 R13 | Front: 110/70 R14 Rear: 130/70 R13 | Front: 110/80 R14 Rear: 130/70 R13 | Front: 110/80 R14 Rear: 130/70 R13 |
Brakes | Front and Rear Disc Brakes | Front and Rear Disc Brakes | Front and Rear Disc Brakes | Front and Rear Disc Brakes |
ABS / Non-ABS | Dual Channel (ABS Variant) / Non-ABS | Single Channel (ABS Variant) / Combi-Brake System (CBS Variant) | Single Channel ABS | Dual – Channel ABS |
Other Features | VVA / Traction Control (Top Variant), Smart Key System (ABS Variant), Idling Stop System | HSTC, Honda Smart Key System, Idling Stop System | Honda Smart Key System, Idling Stop System | Start-Idling-System,Keyless, TFT Panel |
Price | PHP 119,000 (Non-ABS)– 151,900 (ABS) | Php 133,900 (CBS) – 151,900 (ABS) | PHP 164,900 | PHP 148,000 (Base Variant) (Less 10,000 introductory price)- 178,000 (Top-Variant) (Less 20,000 introductory price) |
What do you guys think of these motorcycles? Let us know in the comment section. Also, comment on models you want to compare to each other.