In the Philippines, Kawasaki’s is popular for their price and availability and it’s one of the best choices for most riders, be it for daily commutes or adventurous escapades. From the nimble Kawasaki Rouser to the mighty Kawasaki Ninja, their line-up offers something for everyone.
Choosing a motorcycle is an important decision. It involves assessing factors such as ride quality, design, performance, and of course, affordability. In the list below is the latest pricing for the Kawasaki motorcycles that are available in the Philippines.
Kawasaki Motorcycles Price List 2023
Category | Model | Price |
---|---|---|
Cruiser | Z900RS | ₱664,000 |
Cruiser | W175 | ₱130,000 |
Cruiser | W800 | ₱515,000 – ₱557,000 |
Cruiser | Vulcan 900 Custom | ₱625,000 |
Cruiser | Vulcan S | ₱415,000 |
Sport Bike | Ninja ZX-25R | ₱410,000 |
Sport Bike | Ninja 400 | ₱340,900 |
Sport Bike | Rouser RS200 | ₱149,500 |
Sport Bike | Dominar 400 | ₱199,900 |
Sport Bike | Z400 | ₱279,000 |
Sport Bike | Z650RS / Z650RS Z 50th Anniversary Edition | ₱469,500 / ₱481,300 |
Sport Bike | Rouser 200NS | ₱129,800 |
Sport Bike | Ninja ZX-6R | ₱695,000 |
Sport Bike | Ninja 650 | ₱433,500 |
Sport Bike | Rouser NS125FI | ₱82,000 |
Sport Bike | Z650 | ₱433,000 |
Off Road | KLX230 | ₱190,000 |
Off Road | KLX 150BF | ₱132,400 |
Off Road | KX 450X | ₱508,000 |
Off Road | KX 250 | ₱461,000 |
Off Road | KLX 300R | ₱300,000 |
Off Road | KX 450 | ₱500,000 |
Off Road | KLX 140 | ₱150,000 |
Off Road | KX65 | ₱197,500 |
Off Road | KX 250X | ₱464,000 |
Super Sport | Z1000 R Edition | ₱710,000 |
Super Sport | Ninja 1000 SX | ₱718,000 |
Super Sport | Ninja ZX-10RR / ZX-10R | ₱1.525 Million / ₱985,000 |
Super Sport | Z H2 / Z900 Standard / Z900 SE | ₱920,000 / ₱566,500 / ₱618,000 |
Super Sport | Ninja H2 / H2 Carbon | ₱1.8 Million / ₱1.64 Million |
Touring | Vulcan 1700 Vaquero | ₱1 Million |
Touring | Versys 1000 SE / Versys 650 | ₱900,000 / ₱499,000 |
Street | Barako II / CT150 / CT100 | ₱94,000 / ₱67,500 / ₱52,200 – ₱56,200 |
Street | Rouser NS160 / CT125 | ₱99,900 / ₱58,700 |
Street | SR400 | ₱329,000 |
Moped | Fury 125 Standard / RR Version | ₱65,400 – ₱74,900 |
FAQs
Here are some frequently asked questions about Kawasaki motorcycles and their prices in the Philippines:
Q: What is the cheapest Kawasaki motorcycle in the Philippines?
A: The cheapest Kawasaki motorcycle in the Philippines is the Kawasaki CT100 Spoke Wheel Version, which costs ₱52,200.
Q: What is the most expensive Kawasaki motorcycle in the Philippines?
A: The most expensive Kawasaki motorcycle in the Philippines is the Kawasaki Ninja H2 Carbon Edition, which costs ₱1.64 Million.
Q: What is the best-selling Kawasaki motorcycle in the Philippines?
A: The best-selling Kawasaki motorcycle in the Philippines is the Kawasaki Barako II Business Version (Kick), which sold over 50,000 units in 2022.
Q: What are the new Kawasaki motorcycle models for 2023?
A: The new Kawasaki motorcycle models for 2023 are the Kawasaki Z650RS Z 50th Anniversary Edition and the Kawasaki Ninja ZX-10RR.
We hope you find the list useful for your future Kawasaki motorcycle shopping. If in case we missed any models, do let us know in the comment section below.
- Yamaha Motorcycle Price List in the Philippines 2023 28
- Kawasaki Motorcycle Price List in the Philippines 2023 18
- Honda Motorcycle Price List in the Philippines 2023 27
- KTM Motorcycle Price List Philippines 2023 10
- Triumph Big Bikes Price List Philippines 2023
- Ducati Motorcycle Big Bikes Price List Philippines 2023