Honda CLICK 160 vs Lambretta X300
A full spec-by-spec comparison of Honda CLICK 160 vs Lambretta X300 — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification |
Honda CLICK 160
Honda
₱122,900
|
Lambretta X300
Lambretta
₱125,900
|
|---|---|---|
| Full Specification | ||
| Type | Scooter | Scooter |
| Tech Features | All LED Lighting System, New Headlight and Taillight Design, Sporty Muffler Design, 3D Emblem, Colored Cast Wheel, Full Digital Panel Meter, Smart Key System with Anti-Theft Alarm, USB Charger, Idling Stop System, Combined Brake System, Enhanced Smart Architecture Frame | — |
| Engine | 4-Stroke, 4-Valve, SOHC, Liquid Cooled, eSP+ | Single Cylinder, 4-Stroke, Liquid Cooled |
| Max Power | 15 hp | 25 hp @ 8250 rpm |
| Max Torque | 13.8 Nm | 24.5 Nm @ 6250 rpm |
| Displacement | 157 cc | 275 cc |
| Front Brake | Hydraulic Disc | Disc |
| Rear Brake | Mechanical Leading Trailing | Disc |
| Fuel Tank Capacity | 5.5 L | 7.5 L |
| Seat Height | 778 mm | 790 mm |
| Transmission | CVT | CVT |
| Dimension | 1,929 x 678 x 1,062 (mm) | 1922 mm x 741 mm x 1117 mm |
| Weight | 116 kg | 160 kg |
| Price | PHP 122,900 | — |
| Tires | Front 100/80-14 M/C 48P (Tubeless) / Rear 120/70-14 M/C 61P (Tubeless) | Front 120/70 R12, Rear 130/70 R12 |
| Front Suspension | — | Double Arm link |
| Rear Suspension | — | Double Shock |
| Wheelbase | — | 1370 mm |
| Battery Capacity | — | 12 V |
Keep comparing
Add another model to this matchup — line up to four side by side.