BMW R 1250 GS vs Honda Winner X
A full spec-by-spec comparison of BMW R 1250 GS vs Honda Winner X — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification |
BMW R 1250 GS
BMW
₱1,575,100
|
Honda Winner X
Honda
₱123,900
|
|---|---|---|
| Full Specification | ||
| Type | Adventure Touring | Scooter |
| Engine | Flat Twin Cylinder, 4-Stroke, Air & Liquid Cooled DOHC | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Liquid Cooled Engine |
| Max Power | 134 hp | 15.4 hp |
| Max Torque | 143 Nm | 13.5 Nm |
| Displacement | 1254 cc | 149 cc |
| Frame | Two Section Frame | — |
| Front Suspension | Telelever | Telescopic |
| Front Brake | Dual Disc | Disc |
| Rear Brake | Disc | Disc |
| Rear Suspension | Swing Arm | Single Cylindrical Suspension |
| Fuel Tank Capacity | 20 L | 4.5 L |
| Seat Height | 850 mm | 795 mm |
| Transmission | Manual | Manual |
| Dimension | 2207 mm x 952.5 mm x 1430 mm | 2019 mm x 725 mm x 1104 mm |
| Weight | 249 kg | 122 kg |
| Wheelbase | 1514 mm | 1278 mm |
| Battery Capacity | 11.8 Ah | 5 Ah |
| Battery Type | 12 V | 12 V |
| Tires | Front 120/70 R19, Rear 170/60 R17 | Front 90/80 R17, Rear 120/70 R17 |
| Top Speed | 200 kmph | — |
Keep comparing
Add another model to this matchup — line up to four side by side.